Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
67 Properties
Map
67 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,836 SqFt1/38 38$200,000 $199,000 0.5%
- 3 Beds2.5 Baths1,680 SqFt1/49 49$199,900 $199,900
- 3 Beds2 Baths1,200 SqFt1/84 84$228,300 $214,900 6.2%
- 3 Beds2 Baths1,612 SqFt1/39 39$270,000 $284,900 5.2%
- 4 Beds2.5 Baths2,250 SqFt1/9 9$300,000 $304,900 1.6%
- 3 Beds2 Baths1,300 SqFt1/8 8$205,000 $205,900 0.4%
- 3 Beds2.5 Baths1,360 SqFt1/53 53$315,000 $315,000
- 4 Beds2.5 Baths2,200 SqFt1/8 8$304,900 $304,900
- 4 Beds2 Baths1,350 SqFt1/10 10$192,950 $194,525 0.8%
- 3 Beds2 Baths1,300 SqFt$204,900 $204,900
- 4 Beds2 Baths2,084 SqFt1/49 49$420,000 $440,000 4.5%
- 4 Beds3 Baths2,051 SqFt1/46 46$295,000 $299,000 1.3%
- 24 Acres1/20 20$127,400 $239,880 46.9%
- 4 Beds4.5 Baths2,592 SqFt1/36 36$410,000 $414,900 1.2%
- 3 Beds2 Baths1,380 SqFt1/26 26$190,000 $190,000
- 3 Beds2 Baths1,600 SqFt1/50 50$498,000 $520,000 4.2%
- 3 Beds2 Baths1,632 SqFt1/24 24$215,000 $235,000 8.5%
- 3 Beds1 Bath1 Acres Lot1/40 40$200,000 $200,000
- 4 Beds2.5 Baths2,250 SqFt1/9 9$304,900 $304,900
- 25.51 Acres1/36 36$137,500 $215,000 36.0%
- 6 Beds3.5 Baths5,876 SqFt1/76 76$695,000 $720,000 3.5%
- 3 Beds2 Baths1,360 SqFt$120,000 $120,000
- 4 Beds2.5 Baths2,435 SqFt1/100 100$425,900 $425,900
- 3 Beds2 Baths1,347 SqFt1/2 2$100,000 $155,000 35.5%