Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
837 Properties
Map
837 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3 Baths2,430 SqFt1/27 27$279,995 $279,995
- 2 Beds1 Bath1,149 SqFt1/40 40$332,000 $339,900 2.3%
- 4 Beds2.5 Baths2,312 SqFt1/52 52$420,000 $415,000 1.2%
- 0.37 Acres1/15 15$5,500 $10,000 45.0%
- 3 Beds3 Baths2,026 SqFt1/15 15$336,127 $336,127
- 5 Beds3 Baths2,772 SqFt1/31 31$310,000 $289,000 7.3%
- 3 Beds2 Baths1,612 SqFt1/41 41$249,900 $249,900
- 3 Beds2.5 Baths2,781 SqFt1/32 32$415,000 $420,000 1.2%
- 3 Beds2 Baths2,037 SqFt1/39 39$375,000 $449,900 16.6%
- 4 Beds2 Baths2,040 SqFt1/43 43$425,000 $449,900 5.5%
- 3 Beds2 Baths1,016 SqFt1/32 32$152,000 $157,900 3.7%
- 0.38 Acres1/15 15$4,900 $4,900
- 7.57 Acres1/14 14$73,100 $75,000 2.5%
- 3 Beds3 Baths2,262 SqFt1/42 42$605,000 $599,900 0.9%
- 3 Beds2 Baths1,092 SqFt1/14 14$195,000 $210,000 7.1%
- 3 Beds2 Baths1,134 SqFt1/26 26$242,000 $234,900 3.0%
- 4 Beds2.5 Baths0.34 Acres Lot1/23 23$325,990 $325,990
- 3 Beds3 Baths1,938 SqFt$324,475 $315,000 3.0%
- $29,900 $29,900
- 15.68 Acres1/34 34$164,640 $164,640
- 3 Beds2 Baths1,277 SqFt1/38 38$235,000 $235,000
- 45.95 Acres1/13 13$252,000 $252,725 0.3%
- 3 Beds2.5 Baths1,870 SqFt1/33 33$460,000 $465,000 1.1%
- 3 Beds2 Baths1,046 SqFt1/27 27$151,900 $154,900 1.9%