Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
837 Properties
Map
837 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1.5 Baths1,663 SqFt1/14 14$190,000 $214,000 11.2%
- 12.03 Acres1/12 12$145,000 $159,000 8.8%
- 3 Beds2.5 Baths0.5 Acres Lot1/18 18$359,900 $364,900 1.4%
- 3 Beds2 Baths1,500 SqFt1/39 39$316,500 $307,500 2.9%
- 5 Acres1/3 3$75,500 $75,000 0.7%
- 4 Beds3 Baths1,958 SqFt1/76 76$615,000 $625,000 1.6%
- 3 Beds3 Baths1,932 SqFt1/17 17$365,000 $374,900 2.6%
- 4 Beds3.5 Baths3,854 SqFt1/72 72$407,000 $431,500 5.7%
- 3 Beds2 Baths1,161 SqFt1/19 19$225,000 $250,000 10.0%
- 3 Beds2 Baths1,320 SqFt1/25 25$255,000 $255,000
- 4 Beds3 Baths0.35 Acres Lot1/9 9$329,900 $329,900
- 4 Beds4 Baths3,293 SqFt1/66 66$720,000 $750,000 4.0%
- 388.06 Acres1/3 3$2,142,580 $2,134,330 0.4%
- $11,000 $13,500 18.5%
- 0.4 Acres1/17 17$12,000 $14,000 14.3%
- 1/10 10$13,900 $18,750 25.9%
- 0.5 Acres1/10 10$14,500 $14,500
- 0.5 Acres1/18 18$9,500 $11,500 17.4%
- 5 Beds3.5 Baths3,892 SqFt1/3 3$616,000 $635,900 3.1%
- 3 Beds2 Baths1,296 SqFt1/18 18$175,000 $175,000
- 0.36 Acres1/3 3$8,000 $9,000 11.1%
- 3 Beds2 Baths1,536 SqFt1/18 18$260,000 $260,000
- 0.42 Acres1/16 16$8,500 $10,000 15.0%
- 3 Beds2.5 Baths2,094 SqFt$339,900 $339,900