Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
836 Properties
Map
836 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths2,750 SqFt1/39 39$470,000 $470,000
- 4 Beds2.5 Baths2,599 SqFt$373,775 $369,900 1.0%
- 3 Beds1.5 Baths1,555 SqFt1/29 29$429,000 $429,000
- 4 Beds3.5 Baths4,038 SqFt1/77 77$854,000 $869,000 1.7%
- 5 Beds3 Baths2,657 SqFt1/16 16$395,190 $394,190 0.3%
- 20.3 Acres1/11 11$185,000 $195,000 5.1%
- 5 Beds3 Baths2,890 SqFt1/21 21$430,990 $440,840 2.2%
- 4 Beds2 Baths1,806 SqFt1/9 9$246,500 $249,900 1.4%
- 2 Beds1.5 Baths1,020 SqFt1/21 21$230,000 $214,900 7.0%
- 2.99 Acres1/3 3$36,000 $35,900 0.3%
- 3.24 Acres1/6 6$39,000 $38,900 0.3%
- 3 Beds3.5 Baths2,909 SqFt1/64 64$727,500 $749,000 2.9%
- 3 Beds2 Baths1,533 SqFt1/19 19$274,500 $274,500
- 5 Beds3 Baths3,148 SqFt1/66 66$350,000 $369,000 5.1%
- 1.52 Acres1/3 3$34,100 $35,000 2.6%
- 6.45 Acres1/6 6$69,000 $72,000 4.2%
- 5.21 Acres1/28 28$54,000 $69,900 22.7%
- 5 Beds4.5 Baths5,156 SqFt1/27 27$775,000 $799,000 3.0%
- 1,430 SqFt$244,000 $259,000 5.8%
- 5 Beds3 Baths3,158 SqFt$438,000 $429,900 1.9%
- 3 Beds1 Bath1,278 SqFt$90,000 $70,000 28.6%
- 7 Beds5.5 Baths6,040 SqFt1/66 66$1,200,000 $1,279,000 6.2%
- 13.71 Acres1/13 13$127,500 $135,000 5.6%
- 5 Beds3 Baths3,158 SqFt$444,900 $444,900