Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
768 Properties
Map
768 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath793 SqFt1/4 4$25,000 $27,500 9.1%
- 3 Beds2 Baths1,372 SqFt1/38 38$145,000 $150,000 3.3%
- 2 Beds1 Bath800 SqFt1/47 47$96,000 $119,000 19.3%
- 3 Beds2 Baths1,612 SqFt1/24 24$110,000 $169,000 34.9%
- 4 Beds3 Baths2,918 SqFt1/76 76$339,000 $359,900 5.8%
- 4 Beds2.5 Baths2,158 SqFt1/33 33$263,000 $260,000 1.2%
- 3 Beds3 Baths2,375 SqFt1/36 36$255,000 $255,000
- 3 Beds2 Baths1,491 SqFt1/20 20$176,500 $165,000 7.0%
- 4 Beds2 Baths2,139 SqFt1/30 30$319,900 $319,900
- 14.17 Acres1/3 3$75,000 $79,900 6.1%
- 3 Beds3 Baths2,440 SqFt1/17 17$135,000 $135,000
- 1,008 SqFt1/22 22$120,000 $124,800 3.8%
- 2 Beds1 Bath1,049 SqFt1/9 9$80,000 $69,750 14.7%
- 3 Beds2 Baths2,014 SqFt1/53 53$195,000 $239,900 18.7%
- 2 Beds1 Bath824 SqFt$25,000 $21,500 16.3%
- 5 Beds4.5 Baths3,762 SqFt1/38 38$395,000 $475,000 16.8%
- 41.19 Acres1/2 2$179,900 $179,900
- 4 Beds2.5 Baths3,191 SqFt1/61 61$385,000 $392,500 1.9%
- 3 Beds2 Baths1,761 SqFt1/36 36$220,000 $215,000 2.3%
- 3 Beds2 Baths1,315 SqFt1/24 24$199,500 $193,000 3.4%
- 3 Beds2 Baths1,362 SqFt1/39 39$214,000 $214,000
- 3 Beds2 Baths1,608 SqFt1/22 22$150,000 $169,000 11.2%
- 4 Beds3 Baths2,796 SqFt1/29 29$375,000 $344,900 8.7%
- 3 Beds2 Baths1,568 SqFt$180,000 $180,000