Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
694 Properties
Map
694 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,611 SqFt1/44 44$317,500 $317,500
- 4 Beds2 Baths1,851 SqFt1/25 25$343,000 $349,900 2.0%
- 3 Beds2 Baths1,183 SqFt1/15 15$207,500 $207,500
- 3 Beds2 Baths1,942 SqFt1/30 30$314,000 $319,000 1.6%
- 3 Beds2 Baths1,748 SqFt1/3 3$325,000 $325,000
- 3 Beds2 Baths1,662 SqFt1/42 42$320,000 $325,000 1.5%
- 3 Beds2 Baths1,860 SqFt1/48 48$295,000 $310,000 4.8%
- 7.3 Acres1/24 24$170,000 $185,000 8.1%
- 6.95 Acres1/3 3$85,000 $89,999 5.6%
- 3 Beds2 Baths2,240 SqFt1/43 43$315,000 $321,000 1.9%
- 3 Beds2 Baths1,653 SqFt1/31 31$260,000 $264,899 1.8%
- 3 Beds2 Baths1,938 SqFt1/33 33$290,000 $300,000 3.3%
- 3 Beds2.5 Baths2,129 SqFt1/44 44$349,000 $349,000
- 3 Beds2 Baths2,062 SqFt1/38 38$324,900 $324,900
- 3 Beds2 Baths1,712 SqFt1/43 43$300,000 $309,900 3.2%
- 3 Beds3 Baths1,524 SqFt1/17 17$240,000 $242,490 1.0%
- 5 Beds4 Baths3,666 SqFt1/49 49$565,000 $579,900 2.6%
- 3 Beds2 Baths1,751 SqFt1/45 45$330,000 $330,000
- 3 Beds2.5 Baths1,524 SqFt$240,000 $245,000 2.0%
- 3 Beds2.5 Baths1,892 SqFt1/50 50$347,000 $349,900 0.8%
- 5 Beds3.5 Baths3,042 SqFt1/86 86$640,000 $640,000
- 3 Beds2 Baths1,800 SqFt1/53 53$284,000 $299,900 5.3%
- $6,146,250 $6,146,250
- 14 Acres1/6 6$128,800 $126,000 2.2%