Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
794 Properties
Map
794 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.51 Acres1/3 3$85,000 $90,000 5.6%
- 3 Beds2 Baths1,670 SqFt1/34 34$385,000 $365,000 5.5%
- 3 Beds1.5 Baths1,134 SqFt1/16 16$128,000 $129,900 1.5%
- 3 Beds1 Bath1,064 SqFt1/23 23$190,000 $229,999 17.4%
- 3 Beds3 Baths3,200 SqFt1/27 27$285,000 $295,000 3.4%
- 3 Beds1 Bath1,000 SqFt1/19 19$90,000 $95,500 5.8%
- 5 Beds3 Baths2,295 SqFt1/36 36$574,900 $589,900 2.5%
- 3 Beds2 Baths3,291 SqFt1/34 34$315,000 $315,000
- 3 Beds2.5 Baths871 Sqft Lot1/23 23$237,500 $245,000 3.1%
- 4 Beds3 Baths0.52 Acres Lot$225,000 $260,000 13.5%
- 5 Beds3.5 Baths3,000 SqFt1/28 28$390,000 $390,000
- 3 Beds1.5 Baths0.26 Acres Lot1/21 21$235,000 $230,000 2.2%
- 2 Beds2.5 Baths1,098 SqFt1/21 21$122,500 $125,000 2.0%
- 5 Beds3.5 Baths2,346 SqFt1/37 37$350,000 $365,000 4.1%
- 0.57 Acres1/5 5$69,000 $69,999 1.4%
- 4 Beds2.5 Baths2,510 SqFt1/40 40$344,000 $345,000 0.3%
- 3 Beds2 Baths2,133 SqFt1/20 20$200,000 $250,000 20.0%
- 3 Beds2 Baths1,470 SqFt1/8 8$230,000 $219,900 4.6%
- 3 Beds2 Baths1,353 SqFt1/39 39$353,000 $349,900 0.9%
- 3 Beds2 Baths1,383 SqFt1/27 27$241,000 $250,000 3.6%
- 3 Beds1.5 Baths1,134 SqFt1/12 12$105,000 $111,111 5.5%
- 3 Beds2.5 Baths1,614 SqFt$305,000 $305,000
- 3 Beds1.5 Baths1,134 SqFt1/14 14$140,000 $143,000 2.1%
- 7.4 Acres1/19 19$114,000 $114,000