Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
811 Properties
Map
811 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3 Baths2,787 SqFt1/27 27$419,900 $419,900
- 2 Beds1 Bath1,236 SqFt1/12 12$85,000 $89,900 5.5%
- 4 Beds2.5 Baths1,920 SqFt1/56 56$262,900 $262,900
- 3 Beds2 Baths1,325 SqFt1/7 7$190,000 $205,000 7.3%
- 3 Beds2 Baths1,190 SqFt1/12 12$214,900 $214,900
- 3 Beds2 Baths1,190 SqFt1/13 13$214,900 $214,900
- 4 Beds2.5 Baths2,599 SqFt1/27 27$404,900 $404,900
- 3 Beds2 Baths1,190 SqFt1/13 13$205,000 $202,000 1.5%
- 3 Beds2 Baths1,484 SqFt1/52 52$236,000 $245,000 3.7%
- 3 Beds1 Bath1,173 SqFt1/16 16$142,000 $144,900 2.0%
- 4 Beds2.5 Baths2,315 SqFt1/36 36$346,965 $346,965
- 3 Beds2 Baths1,190 SqFt1/11 11$205,000 $205,000
- 3 Beds3.5 Baths2,942 SqFt1/29 29$335,000 $340,000 1.5%
- 3 Beds2 Baths1,190 SqFt1/13 13$205,000 $205,000
- 4 Beds2 Baths1,848 SqFt1/9 9$135,000 $149,900 9.9%
- 4 Beds3.5 Baths2,671 SqFt1/27 27$419,900 $419,900
- 4 Beds2 Baths2,295 SqFt1/19 19$359,000 $359,000
- 4 Beds2.5 Baths2,000 SqFt1/16 16$311,490 $311,490
- 5 Beds3.5 Baths2,481 SqFt$397,900 $397,900
- 5 Beds3 Baths1/12 12$341,490 $355,765 4.0%
- 2 Beds1 Bath768 SqFt1/8 8$77,500 $65,000 19.2%
- 3 Beds2 Baths1,517 SqFt1/43 43$245,000 $249,000 1.6%
- 4 Beds2.5 Baths2,000 SqFt1/5 5$312,990 $312,990
- 3 Beds2 Baths2,374 SqFt1/38 38$260,000 $266,900 2.6%