Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,017 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed1 Bath732 SqFt1/25 25$245,000 $240,000 2.1%
- 5 Beds5 Baths3,281 SqFt$1,560,000 $1,499,900 4.0%
- 4 Beds3.5 Baths2,160 SqFt1/10 10$553,288 $543,288 1.8%
- 5 Beds4.5 Baths4,215 SqFt1/41 41$1,550,000 $1,599,999 3.1%
- 2 Beds2 Baths800 SqFt1/23 23$283,000 $350,000 19.1%
- 1 Bed1 Bath732 SqFt1/26 26$283,250 $299,000 5.3%
- 2 Beds1 Bath1,075 SqFt$220,000 $228,900 3.9%
- 3 Beds1.5 Baths1,240 SqFt1/7 7$185,000 $198,000 6.6%
- 4 Beds3.5 Baths2,160 SqFt$566,662 $566,662
- 4 Beds3.5 Baths2,741 SqFt1/10 10$559,838 $549,838 1.8%
- 3 Beds2 Baths1,850 SqFt1/31 31$750,000 $750,000
- 3 Beds2 Baths2,350 SqFt1/20 20$692,000 $699,000 1.0%
- 2 Beds2 Baths1,184 SqFt1/28 28$365,000 $385,000 5.2%
- 1 Bed1 Bath1,014 SqFt1/40 40$310,000 $329,900 6.0%
- 3 Beds1 Bath1,212 SqFt1/7 7$305,000 $299,000 2.0%
- 2 Beds1.5 Baths1,040 SqFt1/54 54$244,900 $244,900
- 2 Beds1 Bath0.25 Acres Lot1/30 30$214,900 $214,900
- 3 Beds2.5 Baths1,987 SqFt1/31 31$402,000 $415,000 3.1%
- 3 Beds1.5 Baths871 Sqft Lot$295,000 $305,000 3.3%
- 3 Beds2 Baths2,022 SqFt1/37 37$685,000 $675,000 1.5%
- 6 Beds6 Baths4,297 SqFt$1,800,000 $1,800,000
- 3 Beds2.5 Baths1,908 SqFt1/34 34$790,000 $820,000 3.7%
- 3 Beds2 Baths8,712 Sqft Lot1/25 25$560,000 $575,000 2.6%
- 2 Beds1 Bath1,092 SqFt$185,000 $184,900 0.1%