Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,042 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,860 SqFt1/34 34$332,500 $329,900 0.8%
- 3 Beds2.5 Baths2,613 Sqft Lot1/22 22$299,900 $299,900
- 3 Beds1 Bath1,276 SqFt1/30 30$240,000 $240,000
- 3 Beds2 Baths2,257 SqFt1/57 57$259,900 $259,900
- 4 Beds3 Baths3,848 SqFt1/18 18$388,000 $415,000 6.5%
- 3 Beds2.5 Baths1,665 SqFt1/17 17$282,900 $282,400 0.2%
- 3 Beds2.5 Baths1,745 SqFt1/53 53$289,900 $289,900
- 5 Beds3 Baths3,091 SqFt1/27 27$360,000 $366,000 1.6%
- 4 Beds2.5 Baths1,817 SqFt1/22 22$311,900 $311,900
- 4 Beds3 Baths4,016 SqFt1/38 38$465,000 $469,000 0.9%
- 3 Beds2.5 Baths1,745 SqFt1/27 27$301,400 $340,664 11.5%
- 3 Beds2.5 Baths1,685 SqFt1/2 2$282,748 $282,400 0.1%
- 3 Beds2.5 Baths1,745 SqFt1/59 59$289,900 $289,900
- 0.33 Acres Lot1/59 59$440,000 $450,000 2.2%
- 4 Beds4.5 Baths5,010 SqFt1/46 46$515,000 $575,000 10.4%
- 3 Beds2.5 Baths1,708 SqFt1/33 33$289,900 $289,900
- 3 Beds3 Baths3,679 SqFt1/23 23$285,000 $290,000 1.7%
- 0.52 Acres1/15 15$6,000 $12,000 50.0%
- 3 Beds2.5 Baths1,708 SqFt1/71 71$289,900 $289,900
- 3 Beds2.5 Baths1,665 SqFt$274,900 $299,900 8.3%
- 4 Beds4 Baths4,148 SqFt1/31 31$344,900 $339,900 1.5%
- 3 Beds2 Baths1,921 SqFt1/49 49$268,000 $274,500 2.4%
- 3 Beds2.5 Baths1,685 SqFt1/53 53$282,900 $274,900 2.9%
- 5 Beds3 Baths3,478 SqFt$289,000 $289,000